Dixit - Recessed Downlight Fixture by Aria | Zaneen Exterior
Recessed
Dixit - Recessed
 

General

Series: Dixit

Subseries: Dixit RA8

Partner: Ivela
Ivela products

Division: Architectural
Architectural products

Installation: Recessed
Recessed products

Product Type: Downlight
Downlight products

Mounting Location: Ceiling
Ceiling products

Light Distribution: Adjustable
Adjustable products

 

Physical

Shape: Round

Diameter (mm): 95

Diameter (in): 3 34

Height (mm): 82

Height (in): 3 14

Min. Recessing Depth (mm): 122

Min. Recessing Depth (in): 4 1316

Weight (kg): 0.4

Weight (lbs): 0.88

Diffuser: Clear Polycarbonate

Fixture Finish: MWH
see color chart below

Fixture Material: Aluminum Die Cast

Cut-out Measurements: 86mm / 3 3/8"

 

Electrical

Lamp Type: LED

Total Output Wattage (W): 9 / 12

Dimming: Tri-Mode (Non-Dimming and Phase Dimming (120Vac only) and 0-10V Dimming)

Driver Included: No

Driver Location: Recessed Housing

Driver Type: Constant Current - Universal

Driver Class: Class 2

Input Voltage (V): 120 - 277

Constant Current (MA): 250 / 350

 

LED

Number of LEDs: 1

Color Temperature (°K): 2700 / 3000 / 4000

Max. Delivered Lumen (lm): 1096 / 1447

CRI: >80 CRI

Efficiency (%): 87.7

Lamp Life (hrs): 50000

Upon Request: 3500K upon request

 

Optical

Optic°: 26

Beam Angle: Symmetric

Adjustability: Tilt ±20°

Upon Request: Optic 45° (mirror-metallized) / 65° (white)

 

Ratings and Certifications

Certified By: Certified for North American Standards

IP rating: IP20

IK Rating: IK08

Glare Rating: ≤ 19

 

 

Dixit Model Number: A56073-

Key Features
  • Complete range of diameters and outputs to suit different applications.
  • IP44 and IP65 options available.
  • 2" inner aperture with 1000 Lumens.
  • Clean, minimal design - simple, intuitive, and easy to specify.

Series Description

Dixit is a wide family of recessed specification-grade downlights that are equipped with varying lumen packages, sizes, optics and IP ratings. The family includes multiple subseries, where the names of the series reflect the diameter in cm. With the wide range of technical options available, these downlights can be a single resource for all ceiling heights and applications. Dixit has a solution for all sectors including residential, retail, hospitality, commercial and public spaces. Custom lumen packages, optics and accessories are possible to ensure that the Dixit is the perfect solution for your project. Pick and choose from the multiple subseries within the collection for perfect illumination.

Manufactured in Italy, by Ivela.

Product Components to be ordered separately

Image SKU Description Datasheet
 by  –  ,  offers LED lighting solutions | Zaneen Architectural CP-86-10-42 Chicago Plenum New Construction Recessed Frame Kit (86mm (3 3/8")), Max. 10.5W 250mA, Tri-Mode Dimming
 by  –  ,  offers LED lighting solutions | Zaneen Architectural CP-86-15-42 Chicago Plenum New Construction Recessed Frame Kit (86mm (3 3/8")), Max. 14.7W 350mA, Tri-Mode Dimming
 by  –  ,  offers LED lighting solutions | Zaneen Architectural IC-86-10-42 Insulated Ceiling New Construction Recessed Frame Kit (86mm (3 3/8")), Max. 10.5W 250mA, Tri-Mode Dimming
 by  –  ,  offers LED lighting solutions | Zaneen Architectural IC-86-15-42 Insulated Ceiling New Construction Recessed Frame Kit (86mm (3 3/8")), Max. 14.7W 350mA, Tri-Mode Dimming
 by  –  ,  offers LED lighting solutions | Zaneen Architectural NC-86-10-42 New Construction Recessed Frame Kit (86mm (3 3/8")), Max. 10.5W 250mA, Tri-Mode Dimming
 by  –  ,  offers LED lighting solutions | Zaneen Architectural NC-86-15-42 New Construction Recessed Frame Kit (86mm (3 3/8")), Max. 14.7W 350mA, Tri-Mode Dimming
RM-10-42 Remodel Housing Kit, Max. 10.5W 250mA, Tri-Mode Dimming
 by  – 6 7/64″ x 1 3/8″ ,  offers LED lighting solutions | Zaneen Architectural RM-15-42 Remodel Housing Kit, Max. 14.7W 350mA, Tri-Mode Dimming

Also Available within Series

Dixit by Ivela – 3 3/4″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A5601121- RA8 DIXIT LED - Recessed - Adjustable - 12W - 2700K / 3000K / 4000K - 26° - White
Dixit by Ivela – 4 5/16″ x 2 4/4″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A56020- RA11 DIXIT LED - Recessed - 12W / 18W / 26W LED - 2700K / 3000K / 4000K - 55° - CRI 85 - Matte White
Dixit by Ivela – 4 15/16″ x 3 1/8″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A56024- RA11 DIXIT LED - Recessed - 12W / 18W / 26W LED - 2700K / 3000K / 4000K - 55° - CRI 85 - Matte White
Dixit by Ivela – 4 15/16″ x 4 1/8″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A56028- RA11 DIXIT LED - Recessed - 12W / 18W / 26W LED - 2700K / 3000K / 4000K - 55° - CRI 85 - Matte White
Dixit by Ivela – 5 9/16″ x 4 5/8″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A56032- RA11 SOFT DIXIT LED - Recessed - 12W / 18W / 26W LED - 2700K / 3000K - 55° - CRI 85 - Matte White
Dixit by Ivela – 3 1/8″ x 2 3/4″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A56057- RA8 Q DIXIT LED - Recessed - 9W / 12W LED - 2700K / 3000K CRI 80 - 26° - Matte White
Dixit by Ivela – 3 1/8″ x 2 15/16″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A56069- RA8 DIXIT LED - Recessed - 9W / 12W LED - 2700K / 3000K / 4000K - CRI 80 - Optic 26° - Matte White
Dixit by Ivela – 3 3/4″ x 3 1/4″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A56073- RA8 DIXIT LED - Recessed - 9W / 12W LED - 2700K - 3000K / 4000K - CRI 80 - 26° - Matte White
Dixit by Ivela – 4 1/16″ x 3 3/8″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A56077- RA8 Soft Dixit LED - Recessed - 9W / 12W LED - 2700K / 3000K - CRI 90 - Optic 26° - Matte White
Dixit by Ivela – 6 5/16″ x 1 5/8″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A56102- RA16 - Dixit - Recessed - 18W LED - 2700K/3000K/3500K/4000K - CRI 85 - IP44 - Matte White - Optic 110°
Dixit by Ivela – 3 1/8″ x 1 1 15/16″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A56121- RA8 DIXIT LED - Recessed - 5.5W / 8.5W LED - 2700K / 3000K / 3500K / 4000K - Optic 26° - White - Black Baffle
Dixit by Ivela – 3 1/8″ x 2 15/16″ Recessed,  offers high performance and quality material | Zaneen Exterior E5607021- RA8 DIXIT LED - Recessed - 1575lm - 12W LED - 2700K - CRI >80 - IP44 - 26° - White
Dixit by Ivela – 3 3/4″ x 3 1/2″ Recessed, Downlight offers high performance and quality material | Zaneen Exterior E56096- RA8 DIXIT LED IP66 - Recessed - 12W LED - 2700K / 3000K - CRI 80 - 26° - Matte White
Dixit by Ivela – 3 1/8″ x 3 3/16″ Recessed, Downlight offers high performance and quality material | Zaneen Exterior E56103- RA8 DIXIT LED - Recessed - 9W / 12W - LED - 2700K / 3000K / 4000K - IP65 - 26° - White - Black Baffle
Dixit by Ivela – 2 5/8″ x 7/8″ Recessed, Downlight offers high performance and quality material | Zaneen Exterior E5612021 RA 7 - Recessed - LED - 540lm - 4.6W - 3000K - 120° - White - Remote Driver Required (sold separately)

Downloads

Dixit by Ivela – 3 3/4″ x 3 1/4″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural

Dixit by Ivela – 3 3/4″ x 3 1/4″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural / Line art

Ceiling
Circle wall or ceiling cut-out

86mm / 3 38"
Min. Recessing Depth

122mm /
4 1316''
Tilt

±20°
Lens

26
Dimmable
Color rendering index

>80 CRI
Color temperature

2700 / 3000 / 4000
Lumen (luminous flux)

1096 / 1447
Unified Glare Rating (UGR) range from 5-40
Certified for North American Standards
Protected against ingress of solid bodies greater than 12.5mm (finger)
Protected against 5 joules impact (equivalent to 1.7kg mass dropped from 300mm above the surface)

Our projects featuring this series

Modern Family Home
Residential

Modern Family Home

Park Hyatt
Hospitality

Park Hyatt

Think this product series could be the perfect fit for your project? Get in touch and let's discuss!

 

Fixture Finishes

MWH - Matte White
Note: the color samples are digitally reproduced and may not accurately depict the actual colors.