Glorious - Recessed
Recessed

Glorious - Surface
Surface

Glorious - Suspension
Suspension

 

General

Series: Glorious

Subseries: Glorious, Glorious Slim

Brand: Prolicht
Prolicht products

Division: Architectural
Architectural products

Mounting Type: Recessed, Surface, Suspension

Mounting Location: Ceiling
Ceiling products

Subcategory: Ambient
Ambient products

 

Physical

Shape: Round

Diameter (mm): 750, 770, 800, 816, 950, 970, 1250, 1270, 1550, 1566, 1570, 2100, 3000, 3016, 3100, 4000, 5200, 5216, 5400


Height (mm): 81, 90, 110, 120

Depth (mm): 90, 120


Depth (in): 3 916, 4 34

Max. Overall Height (mm): 2090, 2120

Max. Overall Height (in): 82 516, 83 716

Min. Recessing Depth (mm): 120

Min. Recessing Depth (in): 4 34

Light Distribution: Direct, Direct / Indirect




Fixture Finish: SSR / BKV / CWI / CRY / HAB / UFT / ITA / RUA / FTG / MYG / LOD / PUS / FRO / FUP / KIA / POP / BLS / SPG / MEY / GOH / GUM / CHC / COM / ABZ / JAG / OBR / MOS / ROR
see color chart below

Fixture Material: Aluminum

Cable Details: 2000mm or 6000mm Transparent Cable


 

Electrical

Lamp Type: LED (Zhaga Standard)

Input Wattage (W): 30, 45, 52.1, 56, 56 / 52.5, 58.5, 60, 75, 90, 101, 105, 110, 112, 112 / 98, 160, 165, 200, 224, 224 / 112, 227.2, 240, 280, 300, 392, 392 / 280, 403.2, 405



Driver Included: Yes

Driver Location: Integrated


Driver Class: Class 2

Input Voltage (V): 120 - 277


 

LED



Nominal Lumen (lm): 7955 / 8148 / 6351 / 8632

CRI: >80 CRI

Efficiency (%): 0.65, 0.884, 65, 68, 69, 70, 71, 88, 88.4

Lamp Life (hrs): 50000

 

Optical

Beam Angle: 110

 

Ratings and Certifications

Certified By: Certified for North American Standards

IP rating: IP20

 

 

Glorious 44 matching products

Glorious by Prolicht – 31 1/2″ x 3 9/16″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A300062- Glorious Slim 800 - Suspension - 800mm / 31 1/2" - Direct - 52.1W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - IP20 - Dimmable - Opal or micro-prism
Glorious by Prolicht – 31 1/2″ x 3 9/16″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A300063- Glorious Slim - Suspension - 800mm / 31 1/2" - Direct / Indirect - 58.3W / 28.6W LED (Zhaga Standard) - 3000K / 3500K / 4000K - IP20 - Opal or micro-prism
Glorious by Prolicht – 61″ x 3 9/16″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A300064- Glorious Slim - Suspension - 1550mm / 61" - Direct / Indirect - 116.6W / 57.2W LED (Zhaga Standard) - 3000K / 3500K / 4000K - IP20 - Opal or micro-prism
Glorious by Prolicht – 118 1/8″ x 3 9/16″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A300065- Glorious Slim - Suspension - 3000mm / 118 1/8" - Direct / Indirect - 224W / 112W LED (Zhaga Standard) - 3000K / 3500K / 4000K LED (Zhaga Standard) - IP20 - Opal or micro-prism
Glorious by Prolicht – 204 3/4″ x 3 9/16″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A300066- Glorious Slim - Suspension - 5200mm / 204 3/4" - Direct / Indirect - 392W / 280W LED (Zhaga Standard) - 3000K / 4000K - IP20 - Opal or micro-prism
Glorious by Prolicht – 122 1/16″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30184- Glorious 3100 - Suspension - Direct - 3100mm / 122" - 160W / 102.4W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 212 5/8″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30188- Glorious 5400 - Suspension - Direct - 5400mm / 212 5/8" - 280W / 179.2W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 29 1/2″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30201- Glorious 750 - Suspension - Direct - 750mm / 29 1/2" - 30W / 19.2W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K -CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 157 1/2″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30202- Glorious 4000 - Suspension - Direct - 4000mm / 157 1/2" - 200W / 128W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 37 3/8″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30229- Glorious 950 - Suspension - Direct - 950mm / 37 3/8" - 45W / 28.8W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 49 3/16″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30231- Glorious 1250 - Suspension - Direct - 1250mm / 49 1/4" - 60W / 38.4W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 61″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30233- Glorious 1550 - Suspension - Direct - 1550mm / 61" - 75W / 48W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 82 11/16″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30235- Glorious 2100 - Suspension - Direct - 2100mm / 82 5/8" - 105W / 67.2W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 29 1/2″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30297- Glorious 750 - Suspension - Direct/Indirect - 750mm / 29 1/2" - 27W/18W / 19.2W/12.8W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 37 3/8″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30303- Glorious 950 - Suspension - Direct/Indirect - 950mm / 37 3/8" - 40.5W/18W / 28.8/12.8W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 49 3/16″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30309- Glorious 1250 - Suspension - Direct/Indirect - 1250mm / 49 1/4" - 60W/30W / 38.4W/19.2W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 61″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30315- Glorious 1550 - Suspension - Direct/Indirect - 1550mm / 61" - 75W/35W / 48W/22.4W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 122 1/16″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30543- Glorious 3100 - Suspension - Direct/Indirect - 3100mm / 122" - 160W/80W / 102.4W/51.2W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 157 1/2″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30545- Glorious 4000 - Suspension - Direct/Indirect - 4000mm / 157 1/2" - 200W/100W / 128W/64W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 212 5/8″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30547- Glorious 5400 - Suspension - Direct/Indirect - 5400mm / 212 5/8" - 280W/125W / 179.2W/80W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 61″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30551- Glorious Slim 1550 - Suspension - 1550mm / 61" - Direct - 112W LED (Zhaga Standard) - 3000K / 3500K / 4000K - IP20 - Opal or micro-prism
Glorious by Prolicht – 118 1/8″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30553- Glorious Slim 3000 - Suspension - 3000mm / 118 1/8" - Direct - 227.2W LED (Zhaga Standard) - 3000K / 3500K / 4000K - IP20 - Opal or micro-prism
Glorious by Prolicht – 204 3/4″ x 3 9/16″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30555- Glorious Slim 5200 - Suspension - 5200mm / 204 3/4" - Direct - 403.2W LED (Zhaga Standard) - 3000K / 3500K / 4000K - IP20 - Opal or micro-prism
Glorious by Prolicht – 82 11/16″ x 4 3/4″ Suspension, Ambient offers LED lighting solutions | Zaneen Architectural A30986- Glorious 2100 - Suspension - Direct/Indirect - 2100mm / 82 5/8" - 116.6W /67.1W / 67.2W/38.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 29 1/2″ x 4 3/4″ Surface, Ambient offers LED lighting solutions | Zaneen Architectural A32905- Glorious 750 - Surface - 750mm / 29 1/2" - 33W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal / Micro-Prism
Glorious by Prolicht – 61″ x 4 3/4″ Surface, Ambient offers LED lighting solutions | Zaneen Architectural A32907- Glorious 1550 - Surface - 1550mm / 61" - 75W / 48W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 82 11/16″ x 4 3/4″ Surface, Ambient offers LED lighting solutions | Zaneen Architectural A32910- Glorious 2100 - Surface - 2100mm / 82 5/8" - 101W / 67.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 37 3/8″ x 4 3/4″ Surface, Ambient offers LED lighting solutions | Zaneen Architectural A32912- Glorious 950 - Surface - 950mm / 37 3/8" - 45W / 28.8W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 49 3/16″ x 4 3/4″ Surface, Ambient offers LED lighting solutions | Zaneen Architectural A32914- Glorious 1250 - Surface - 1250mm / 49 1/4" - 60W / 38.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 122 1/16″ x 4 3/4″ Surface, Ambient offers LED lighting solutions | Zaneen Architectural A32916- Glorious 3100 - Surface - 3100mm / 122" - 160W / 102.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 157 1/2″ x 4 3/4″ Surface, Ambient offers LED lighting solutions | Zaneen Architectural A32918- Glorious 4000 - Surface - 4000mm / 157 1/2" - 200W / 128W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 212 5/8″ x 4 3/4″ Surface,  offers LED lighting solutions | Zaneen Architectural A32920- Glorious 5400 - Surface - 5400mm / 212 5/8" - 280W / 179.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism
Glorious by Prolicht – 32 1/8″ x 3 3/16″ Recessed, Ambient offers LED lighting solutions | Zaneen Architectural A35441- Glorious Slim 816 - Recessed - 816mm / 32 1/8" - 58.3W LED (Zhaga Standard) - 3000K / 3500K / 4000K
Glorious by Prolicht – 61 5/8″ x 3 3/16″ Recessed, Ambient offers LED lighting solutions | Zaneen Architectural A35443- Glorious Slim 1566 - Recessed - 1566mm / 61 5/8" - 116.6W LED (Zhaga Standard) - 3000K / 3500K / 4000K
Glorious by Prolicht – 118 3/4″ x 3 3/16″ Recessed, Ambient offers LED lighting solutions | Zaneen Architectural A35445- Glorious Slim 3016 - Recessed - 3016mm / 118 3/4" - 232.1W LED (Zhaga Standard) - 3000K / 3500K / 4000K
Glorious by Prolicht – 205 3/8″ x 3 3/16″ Recessed, Ambient offers LED lighting solutions | Zaneen Architectural A35447- Glorious Slim 5216 - Recessed - 5216mm / 205 3/8" - 407W LED (Zhaga Standard) - 3000K / 3500K / 4000K
Glorious by Prolicht – 30 5/16″ x 4 5/16″ Recessed, Ambient offers LED lighting solutions | Zaneen Architectural A37500- Glorious 770 - Recessed - 770mm / 30 1/4" - 30W 3000K / 3500K / 4000K LED (Zhaga Standard)
Glorious by Prolicht – 61 13/16″ x 4 5/16″ Recessed, Ambient offers LED lighting solutions | Zaneen Architectural A37502- Glorious 1570 - Recessed - 1570mm / 61 3/4" - 75W 3000K / 3500K / 4000K LED (Zhaga Standard)
Glorious by Prolicht – 38 3/16″ x 4 5/16″ Recessed, Ambient offers LED lighting solutions | Zaneen Architectural A37505- Glorious 970 - Recessed - 970mm / 38 3/16" - 45W 3000K / 3500K / 4000K LED (Zhaga Standard)
Glorious by Prolicht – 50″ x 4 5/16″ Recessed, Ambient offers LED lighting solutions | Zaneen Architectural A37507- Glorious 1270 - Recessed - 1270mm / 50" - 60W 3000K / 3500K / 4000K LED (Zhaga Standard)
Glorious by Prolicht – 31 1/2″ x 3 9/16″ Surface,  offers LED lighting solutions | Zaneen Architectural A3D016- Glorious Slim 800 - Surface - 800mm / 31- 1/2" - 56W LED (Zhaga Standard) - 3000K / 3500K / 4000K - IP20
Glorious by Prolicht – 61″ x 3 9/16″ Surface, Ambient offers LED lighting solutions | Zaneen Architectural A3D018- Glorious Slim 1550 - Surface - 1550mm / 61" - 112W LED (Zhaga Standard) - 3000K / 3500K / 4000K
Glorious by Prolicht – 118 1/8″ x 3 9/16″ Surface, Ambient offers LED lighting solutions | Zaneen Architectural A3D020- Glorious Slim 3000 - Surface - 3000mm / 118 -1/8" - 224W LED (Zhaga Standard) - 3000K / 3500K / 4000K
Glorious by Prolicht – 204 3/4″ x 3 9/16″ Surface, Ambient offers LED lighting solutions | Zaneen Architectural A3D022- Glorious Slim 5200 - Surface - 5200mm / 204 3/4" - 392W LED (Zhaga Standard) - 3000K / 3500K / 4000K

Series Description

Glorious is a versatile luminaire series designed for recessed, surface, and suspension applications. Fusing elements of pop art and science fiction, Glorious lights transform spaces into extraordinary visual experiences. Each fixture is sculptural and geometric, resembling colorful, oversized digital icons that make a bold statement. The profiles, adapted from the Super-G Family, share the same width and light distribution, ensuring consistent performance. With direct and direct/indirect lighting options, three color temperatures, and 29 standard color finish options, the design possibilities are vast. Multiple mounting options, including recessed, surface-mounted, and suspended, along with varied suspension lengths and interconnections, allow for flexible installation. Glorious seamlessly bridges architecture and interior design, offering an exciting, adaptable lighting solution.

Manufactured in Austria, by Prolicht.


 

Fixture Finishes

SSR - Sparkling Silver BKV - Black Velvet CWI - Crystal White CRY - Creamy HAB - Hampton Bay UFT - Urban Forest ITA - In the Army RUA - Rusty Angel FTG - Fade to Gray MYG - Mysterious Gray LOD - Lost Dream PUS - Purple Sky FRO - Fresh Oh FUP - Funky P. KIA - Kissing Aphrodite POP - Poseidon's Paradise BLS - Blue Sky SPG - Spring Green MEY - Mellow Yellow GOH - Golden Heart GUM - Gun Metal CHC - Champagne Cream COM - Copper Mine ABZ - Ancient Bronze JAG - Jazz Gold OBR - Olive Breeze	MOS - Moonlight Silver ROR - Rosewood Red
Digital Disclaimer: Not all screens are calibrated the same, and therefore, colors will appear differently between screens.

Features