A30811- | Groove - Suspension - 895mm / 35 1/4" - 15.2W / 11.1W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal | ||
A30812- | Groove - Suspension - 1175mm / 46 1/4" - 20.2W / 12.8W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal | ||
A30813- | Groove - Suspension - 1455mm / 57 9/32" - 25.3W / 16W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal | ||
A30814- | Groove - Suspension - 1735mm / 68 5/16" - 30.4W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal | ||
A30815- | Groove - Suspension - 2015mm / 79 1/3" - 35.4W / 22.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal | ||
A35649- | Groove - Trimless - 880mm / 34 5/8" - 15.2W / 11.1W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35650- | Groove - Trimless - 1160mm / 45 11/16" - 20.2W / 12.8W LED (Zhaga Standard) [O/P] (3500K) - 3000K / 3500K / 4000K | ||
A35651- | Groove - Trimless - 1440mm / 56 11/16" - 25.3W / 16W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35652- | Groove - Trimless - 1720mm / 67 11/16" - 30.4W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35653- | Groove - Trimless - 2000mm / 78 3/4" - 35.4W / 22.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35654- | Groove Round - Trimless - 950mm / 37 3/8" - 15.2W / 11.1W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35655- | Groove Round - Trimless - 1230mm / 48 7/16" - 20.2W / 12.8W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35656- | Groove Round - Trimless - 1510mm / 59 7/16" - 25.3W / 16W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35657- | Groove Round - Trimless - 1790mm 70 1/2" - 30.4W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35658- | Groove Round - Trimless - 2070mm / 81 1/2" - 35.4W / 22.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35659- | Groove - Recessed - 900mm / 35 7/16" - 15.2W / 11.1W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35660- | Groove - Recessed - 1180mm / 46 7/16" - 20.2W / 12.8W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35661- | Groove - Recessed - 1460mm / 57 1/2" - 25.3W / 16W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35662- | Groove - Recessed - 1740mm / 16 1/2" - 30.4W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35663- | Groove - Recessed - 2020mm / 79 1/2" - 35.4W / 22.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D128- | Groove Surface - 895mm / 35 1/4" - 15W / 11.1W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D129- | Groove Surface - 1175mm / 46 1/4" - 20W / 12.8W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D130- | Groove Surface - 1455mm / 57 5/16" - 25.3W / 16W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D131- | Groove Surface - 1735mm - 30W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D132- | Groove Surface - 2015mm - 35W / 22.8W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K |
Groove family reinforces modern building architecture with bright lines of light. It's characterized by its distinctive design that uses fresh, bold colors to set a new course. The Groove's typical curved diffuser allows you to create extraordinarily colorful worlds of light — ideal for creative and extravagant designs in private homes, office fit-outs or hotels. This linear ceiling light is available in a variety of standard lengths or as a freely configurable system that is available in recessed, surface, suspension and trimless application options. Choose from 29 standard color finish options and 3000K, 3500K and 4000K. In the trimless version a round end cap is also available to accentuate the curvature of the fixture.
Manufactured in Austria, by Prolicht.