A300054- | Idaho 40 - Suspension - 740mm / 29 1/8" - 17.5W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300055- | Idaho 40 - Suspension - 1440mm / 56 11/16" - 35W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300056- | Idaho 40 - Suspension - 2150mm / 84 5/8" - 52.5W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300057- | Idaho 75 - Suspension - 895mm / 35 1/4" - 15W / 11.1W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300058- | Idaho 75 - Suspension - 1175mm / 46 1/4" - 20W / 12.8W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300059- | Idaho 75 - Suspension - 1455mm / 57 5/16" - 25W / 16W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300060- | Idaho 75 - Suspension - 1735mm - 30W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300061- | Idaho 75 - Suspension - 2015mm / 79 1/8" - 38.5W / 22.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300096- | Idaho 100 - Suspension - Direct - 895mm / 35 1/4" - 15W - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300097- | Idaho 100 - Suspension - Direct - 1175mm / 46 1/2" - 20W - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300098- | Idaho 100 - Suspension - Direct - 1455mm / 57 5/16" - 25W - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300099- | Idaho 100 - Suspension - Direct - 1735mm / 68 5/16" - 30W - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A300100- | Idaho 100 - Suspension - Direct - 2015mm / 79 5/16" - 35W - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism | ||
A35591- | Idaho 40 - Recessed - Ceiling / Wall - 756mm / 29 3/4" - 17.5W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4400K | ||
A35592- | Idaho 40 - Recessed - Ceiling / Wall - 1456mm / 57 5/16" - 35W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4400K | ||
A35593- | Idaho 40 - Recessed - Ceiling / Wall - 2166mm / 85 1/4" - 52.5W - 2700K / 3000K / 3500K / 4400K | ||
A35594- | Idaho 75 - Recessed - Ceiling / Wall - 896mm / 35 1/4" - 15W / 11.1W [O/P] (3500k) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35595- | Idaho 75 - Recessed - Ceiling / Wall - 1176mm / 46 5/16" - 20W / 12.8W [O/P] (3500k) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35596- | Idaho 75 - Recessed - Ceiling / Wall - 1456mm / 57 5/16" - 25W / 16W [O/P] (3500k) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35597- | Idaho 75 - Recessed - Ceiling / Wall - 1736mm / 68 3/8" - 30W / 19.2W [O/P] (3500k) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35598- | Idaho 75 - Recessed - Ceiling / Wall - 2016mm / 79 3/8" - 35W / 22.4W [O/P] (3500k) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35664- | Idaho 40 - Trimless - 880mm - 14W LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35665- | Idaho 40 - Trimless - 1160mm - 17.5W LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35666- | Idaho 40 - Trimless - 1440mm - 21W LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35667- | Idaho 40 - Trimless - 1720mm - 24.5W LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35668- | Idaho 40 - Trimless - 2000mm - 28W LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35669- | Idaho 75 - Trimless - 880mm - 15W / 11.1W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal / Mirco-prism | ||
A35670- | Idaho 75 - Trimless - 1160mm - 20W / 12.8W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal / Micro-Prism | ||
A35671- | Idaho 75 - Trimless - 1440mm - 25W / 16W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal / Micro-Prism | ||
A35672- | Idaho 75 - Trimless - 1720mm - 30W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35673- | Idaho 75 - Trimless - 2000mm - 35W / 22.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal / Micro-Prism | ||
A35674- | Idaho 100 - Trimless - 880mm - 15W - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal / Micro-Prism | ||
A35675- | Idaho 100 - Trimless - 1160mm - 20W - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal / Micro-Prism | ||
A35676- | Idaho 100 - Trimless - 1440mm - 25W - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal / Micro-Prism | ||
A35677- | Idaho 100 - Trimless - 1720mm - 30W - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal / Micro-Prism | ||
A35678- | Idaho 100 - Trimless - 2000mm - 35W - LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal / Micro-Prism | ||
A35680- | Idaho 100 - Recessed Ceiling/Wall - 900mm - 15W - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35681- | Idaho 100 - Recessed - Ceiling / Wall - 1180mm - 20W - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35682- | Idaho 100 - Recessed - Ceiling / Wall - 1460mm - 25W - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35683- | Idaho 100 - Recessed - Ceiling / Wall - 1740mm - 30W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A35684- | Idaho 100 - Recessed - Ceiling / Wall - 2020mm - 35W - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D134- | Idaho 40 - Surface - 740mm / 29 1/8" - 17.5W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K | ||
A3D135- | Idaho 40 - Surface - 1440mm / 56 11/16"- 35W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K | ||
A3D136- | Idaho 40 - Surface - 2150mm / 84 5/8" - 52.5W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K | ||
A3D137- | Idaho 75 - Surface - 895mm - 15W / 11.1W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D138- | Idaho 75 - Surface - 1175mm / 46 1/4" - 20W / 12.8W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D139- | Idaho 75 - Surface - 1455mm / 57 5/16" - 25W / 16W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D140- | Idaho 75 - Surface - 1735mm / 68 5/16" - 30W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D141- | Idaho 75 - Surface - 2015mm / 79 5/16" - 35W / 22.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D142- | Idaho 100 - Surface - 895mm - 15W - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D143- | Idaho 100 - Surface - 1175mm / 46 1/4" - 20W - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D144- | Idaho 100 - Surface - 1455mm / 57 5/16" - 25W - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D145- | Idaho 100 - Surface - 1735mm / 68 5/16" - 30W - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A3D146- | Idaho 100 - Surface - 2015mm / 79 5/16" - 35W - LED (Zhaga Standard) - 3000K / 3500K / 4000K |
Idaho family offers huge creative scope for a range of lighting scenarios, combining light with architecture in a distinctive way. Be it Idaho 40, 75 or 100 - all profiles are available in standard sizes or as configurable systems up to 3 meters in length per section. The huge variety makes it possible to provide customized solutions for all professional lighting technology and design requirements. The difference between the system versions lies in the profile width, making it possible to achieve a range of nuanced lighting effects. Installation options include trimless, recessed, surface-mounted and suspended. Shadow-free transitions between connections of the system sections and the corner constructions enhance this effect. The latest generation of Zhaga-compatible LEDs are used in all profile systems, yielding high light efficiency. Available in four color temperature: 2700K, 3000K, 3500K and 4000K. Micro-prismatic and opal diffusers offer even illumination. You can select 29 colors + anodized aluminum to ensure that the Idaho family perfectly integrates into any color scheme.
Manufactured in Austria, by Prolicht.