Magiq - Recessed
Recessed

Magiq - Surface
Surface

Magiq - Trimless
Trimless

 

General

Series: Magiq


Brand: Prolicht
Prolicht products

Division: Architectural
Architectural products

Mounting Type: Recessed, Surface, Trimless

Mounting Location: Ceiling
Ceiling products

Subcategory: Downlight, Flush Mount

 

Physical

Shape: Rectangle, Square

Length (mm): 70, 80, 90, 135, 142, 145, 267, 277


Width (mm): 35, 42, 45, 70, 80, 90


Height (mm): 64, 65, 109

Height (in): 2 12, 2 916, 4 516

Ceiling Thickness (mm): 5 - 30, 10 / 12.5 / 15 / 25 / 30, 12.5


Min. Recessing Depth (mm): 100

Min. Recessing Depth (in): 3 1516

Light Distribution: Direct, Downlight


Weight (lbs): 0.32, 0.33, 0.53, 0.54, 0.58, 0.71, 0.88, 0.89, 0.94, 0.96, 1.14, 1.15, 1.61


Holder Finish: WHI / BLK

Accent Finish: SSR / BKV / CWI / CRY / HAB / LAG / UFT / ITA / RUA / RUR / MIC / FTG / MYG / TWT / LOD / PUS / FRO / FUP / KIA / POP / BLS / SPG / MEY / GOH / GUM / CHC / COM / ABZ / JAG

Fixture Material: Aluminum Die Cast


Upon Request: Unique Ceiling Thickness

 

Electrical

Lamp Type: LED (Zhaga Standard)

Input Wattage (W): 7.7, 9, 13, 14.3, 17.8, 18, 26.6, 27, 30.2

Total Output Wattage (W): 6.6, 8.2, 11.8, 13, 13.2, 13.3, 16.4, 25.9

Dimming: Tri-Mode (Non-Dimming and Phase Dimming (120Vac only) and 0-10V Dimming)

Driver Included: No, Yes

Driver Location: Integrated, Recessed Housing, Remote

Driver Type: Constant Current - Universal

Driver Class: Class 1, Class 2

Housing: See components

Input Voltage (V): 120 - 277

Constant Current (MA): 1050, 1050mA

Upon Request: Lutron

 

LED

Number of LEDs: 2, 4, 8

Color Temperature (°K): 2700 / 3000 / 3500 / 4000



CRI: >90 CRI

Efficiency (%): 80

Lamp Life (hrs): 50000

Upon Request: Special Color Temperature

 

Optical


Adjustability: Fixed

Upon Request: Special Beam Angles

 

Ratings and Certifications


IP rating: IP20

 

 

Magiq 18 matching products

Magiq by Prolicht – 10 1/2″ x 2 1/2″ Trimless, Downlight offers LED lighting solutions | Zaneen Architectural A35130- Magiq 8 - Trimless - 267mm / 10 1/2" - 30.2W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Black or White Base - Reflector 8° / 14° / 34° - Requires Recessed Housing with LED (Zhaga Standard) Driver (Ordered Separately) - Dimmable
Magiq by Prolicht – 5 5/16″ x 2 9/16″ Trimless, Downlight offers LED lighting solutions | Zaneen Architectural A35133- Magiq 4 Korona - Trimless - 135mm / 5 5/16" - 14.3W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - 8° / 14° / 34° - Requires Recessed Housing with LED (Zhaga Standard) Driver (Ordered Separately) - Dimmable
Magiq by Prolicht – 10 1/2″ x 2 9/16″ Trimless, Downlight offers LED lighting solutions | Zaneen Architectural A35136- Magiq 8 Korona - Trimless - 27W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - 8°/14°/34°
Magiq by Prolicht – 5 11/16″ x 2 1/2″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A35142- Magiq 4 - Recessed - 145mm / 5 11/16" - 14.3W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Reflector 8° / 14 °/34° - Requires Recessed Housing with LED (Zhaga Standard) Driver (Ordered Separately)
Magiq by Prolicht – 10 7/8″ x 2 1/2″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A35145- Magiq 8 - Recessed - 277mm 10 7/8" - 27W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Reflector: 8° / 14°/ 34° - Requires Recessed Housing with LED (Zhaga Standard) Driver - To be Ordered Separately - Black -
Magiq by Prolicht – 5 11/16″ x 2 1/2″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A35148- Magiq 4 Korona - Recessed - 13.3W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Black - Optic 8° / 14° / 34° - Requires Recessed Housing with LED (Zhaga Standard) Driver (Ordered Separately) - Dimmable
Magiq by Prolicht – 10 7/8″ x 2 1/2″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A35151- Magiq 8 Korona - Recessed - 277mm 10 7/8" - 26.6W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Reflector: 8° / 14°/ 34° - Requires Recessed Housing with LED (Zhaga Standard) Driver - To be Ordered Separately - Black -
Magiq by Prolicht – 5 5/16″ x 2 9/16″ Trimless, Downlight offers LED lighting solutions | Zaneen Architectural A35498- Magiq 4 - Trimless - 14.3W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - White Base - Optics 8° / 14° / 34° - Requires Recessed Housing with LED (Zhaga Standard) Driver (Ordered Separately)
Magiq by Prolicht – 2 3/4″ x 2 9/16″ Trimless, Downlight offers LED lighting solutions | Zaneen Architectural A35569- Magiq 2 Korona - Trimless - 7.7W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Reflector 8° / 18° / 34° - *Two Fixture Minimum per Driver*
Magiq by Prolicht – 2 3/4″ x 2 9/16″ Trimless, Downlight offers LED lighting solutions | Zaneen Architectural A35572- Magiq 2x2 Korona - Trimless - 70mm / 2 3/4" - 14.3W LED (Zhaga Standard) - White or Black Base - 2700K / 3000K / 3500K / 4000K - Reflector 8° / 18° / 34° - Dimmable
Magiq by Prolicht – 2 3/4″ x 2 9/16″ Trimless, Downlight offers LED lighting solutions | Zaneen Architectural A35616- Magiq 2 - Trimless - 9W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Black / White Base - Reflector 8° / 18° / 34° - *Two Fixture Minimum per Driver*
Magiq by Prolicht – 2 3/4″ x 2 9/16″ Trimless, Downlight offers LED lighting solutions | Zaneen Architectural A35618- Magiq 2x2 - Trimless - 70mm / 2 3/4" - 14.3W LED (Zhaga Standard) - Black / White Base - 2700K / 3000K / 3500K / 4000K - Reflector 10° / 20° / 40° - Dimmable
Magiq by Prolicht – 3 1/8″ x 2 1/2″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A35631- Magiq 2 - Recessed - 80mm / 3 1/8" - 7.7W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Reflector 8° / 18° / 34° - *Two Fixture Minimum per Driver* - Black - Dimmable
Magiq by Prolicht – 3 9/16″ x 2 1/2″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A35633- Magiq 2 + 2 - Recessed - 80mm 3 1/8" - 14.3W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Reflector 8° / 18 °/34° - Requires Recessed Housing with LED (Zhaga Standard) Driver - To be Ordered Separately
Magiq by Prolicht – 3 1/8″ x 2 1/2″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A35635- Magiq 2 Korona - Recessed - 9W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Reflector 8° / 18 °/ 34° - *Two Fixture Minimum per Driver* - Dimmable
Magiq by Prolicht – 3 1/8″ x 2 1/2″ Recessed, Downlight offers LED lighting solutions | Zaneen Architectural A35637- Magiq 2 + 2 Korona - Recessed - 17.8W LED (Zhaga Standard) - 2700K / 3000K / 3500K / 4000K - Reflector 8° / 18°/ 34° - Requires Recessed Housing with LED (Zhaga Standard) Driver (To be Ordered Separately) - Black - Dimmable
Magiq by Prolicht – 5 9/16″ x 4 5/16″ Surface, Flush Mount offers LED lighting solutions | Zaneen Architectural A3D184- Magiq 4 - Surface - 13.3W LED, 2700K / 3000K / 3500K / 4000K, 1050mA, CRI: > 90, Tri-Mode Dimming
Magiq by Prolicht – 5 9/16″ x 4 5/16″ Surface, Flush Mount offers LED lighting solutions | Zaneen Architectural A3D185- Magiq 4 Korona - Surface - 13.3W LED, 2700K / 3000K / 3500K / 4000K, 1050mA, CRI: > 90, Tri-Mode Dimming

Series Description

Magiq highlights advanced technology for extraordinary lighting concepts with this family of spotlights. Designed to perfectly highlight architecture and interior design, Magiq spots utilize state-of-the-art lighting technology while requiring minimal space. The aluminium die-casted housing functions as a passive cooling unit, ensuring optimal heat management and the ideal temperature environment for the LEDs. The housing for Maqiq 2, 2x2, 4, and 8 recessed can be customized in one of the 25+ standard colors. Each Maqiq spot can be fitted with colored Korona Cones in 25+ standard colors. These cones, which simply click into place in front of the spots, create a stunning effect by appearing to be colorfully lit from within without altering the light's color. 

Manufactured in Austria, by Prolicht.

 

Fixture Finishes

SSR - Sparkling Silver BKV - Black Velvet CWI - Crystal White CRY - Creamy HAB - Hampton Bay UFT - Urban Forest ITA - In the Army RUA - Rusty Angel FTG - Fade to Gray MYG - Mysterious Gray LOD - Lost Dream PUS - Purple Sky FRO - Fresh Oh FUP - Funky P. KIA - Kissing Aphrodite POP - Poseidon's Paradise BLS - Blue Sky SPG - Spring Green MEY - Mellow Yellow GOH - Golden Heart CHC - Champagne Cream COM - Copper Mine ABZ - Ancient Bronze JAG - Jazz Gold OBR - Olive Breeze	MOS - Moonlight Silver ROR - Rosewood Red BLK - Black WHI - White

Holder Finishes

WHI - White BLK - Black

Accent Finishes

SSR - Sparkling Silver BKV - Black Velvet CWI - Crystal White CRY - Creamy HAB - Hampton Bay LAG - Lagoon UFT - Urban Forest ITA - In the Army RUA - Rusty Angel RUR - Rusty Rush MIC - Milk and Chocolate FTG - Fade to Gray MYG - Mysterious Gray TWT - Twilight LOD - Lost Dream PUS - Purple Sky FRO - Fresh Oh FUP - Funky P. KIA - Kissing Aphrodite POP - Poseidon's Paradise BLS - Blue Sky SPG - Spring Green MEY - Mellow Yellow GOH - Golden Heart GUM - Gun Metal CHC - Champagne Cream COM - Copper Mine ABZ - Ancient Bronze JAG - Jazz Gold
Digital Disclaimer: Not all screens are calibrated the same, and therefore, colors will appear differently between screens.

Features